Market Analysis5 min read
Top 100 Crypto Coins: How Rankings Work
The clean version of what Top 100 actually means, how to read it without getting wrecked, and a live table to explore.
What “Top 100” Means
Most sites rank by market cap, which is price times circulating supply. That’s a relative score of network value, not a quality badge.
Key Terms That Matter
- Market cap: price multiplied by circulating supply. Useful, but it ignores unlock schedules and treasury control.
- FDV: fully diluted valuation. If FDV is way higher than market cap, future unlocks can be spicy.
- Liquidity: how much size you can move without moving price. Thin books punish market orders.
- Volume: 24h trading volume can hint at interest, but wash trading is a thing. CoinGecko’s Trust Score helps filter junk.
- Stablecoins: pegged assets like USDT and USDC show up high due to utility, not upside.
How To Use Rankings
- Use it for discovery, not gospel. Your thesis still needs fundamentals.
- Check token unlocks, treasury share, and emissions before sizing a position.
- Watch liquidity and slippage, especially outside the top 20.
Top 100 List
As of August, 2025.
# | Name | Symbol |
---|---|---|
1 | Bitcoin | BTC |
2 | Ethereum | ETH |
3 | XRP | XRP |
4 | Tether | USDT |
5 | BNB | BNB |
6 | Solana | SOL |
7 | USD Coin | USDC |
8 | Dogecoin | DOGE |
9 | TRON | TRX |
10 | Cardano | ADA |
11 | Chainlink | LINK |
12 | Hyperliquid | HYPE |
13 | Stellar | XLM |
14 | Sui | SUI |
15 | Bitcoin Cash | BCH |
16 | Hedera | HBAR |
17 | Ethena USDe | USDe |
18 | Avalanche | AVAX |
19 | Litecoin | LTC |
20 | Toncoin | TON |
21 | UNUS SED LEO | LEO |
22 | Shiba Inu | SHIB |
23 | Uniswap | UNI |
24 | Polkadot | DOT |
25 | OKB | OKB |
26 | Bitget Token | BGB |
27 | Cronos | CRO |
28 | Dai | DAI |
29 | Ethena | ENA |
30 | Pepe | PEPE |
31 | Aave | AAVE |
32 | Monero | XMR |
33 | Bittensor | TAO |
34 | Mantle | MNT |
35 | Ethereum Classic | ETC |
36 | NEAR Protocol | NEAR |
37 | Aptos | APT |
38 | Ondo | ONDO |
39 | Internet Computer | ICP |
40 | Pi | PI |
41 | Arbitrum | ARB |
42 | Polygon Ecosystem Token | POL |
43 | Kaspa | KAS |
44 | Algorand | ALGO |
45 | Pudgy Penguins | PENGU |
46 | VeChain | VET |
47 | Cosmos | ATOM |
48 | World Liberty Financial USD | USD1 |
49 | Render | RENDER |
50 | GateToken | GT |
51 | Bonk | BONK |
52 | Worldcoin | WLD |
53 | Sei | SEI |
54 | OFFICIAL TRUMP | TRUMP |
55 | Filecoin | FIL |
56 | Story | IP |
57 | Artificial Superintelligence Alliance | FET |
58 | Sky | SKY |
59 | Jupiter | JUP |
60 | Flare | FLR |
61 | SPX6900 | SPX |
62 | KuCoin Token | KCS |
63 | Injective | INJ |
64 | Optimism | OP |
65 | Celestia | TIA |
66 | Four | FORM |
67 | First Digital USD | FDUSD |
68 | XDC Network | XDC |
69 | Curve DAO Token | CRV |
70 | Quant | QNT |
71 | Stacks | STX |
72 | Pump.fun | PUMP |
73 | Lido DAO | LDO |
74 | Aerodrome Finance | AERO |
75 | Immutable | IMX |
76 | FLOKI | FLOKI |
77 | Fartcoin | FARTCOIN |
78 | Ethereum Name Service | ENS |
79 | The Graph | GRT |
80 | PayPal USD | PYUSD |
81 | dogwifhat | WIF |
82 | Conflux | CFX |
83 | PancakeSwap | CAKE |
84 | Raydium | RAY |
85 | PAX Gold | PAXG |
86 | Sonic | S |
87 | Pendle | PENDLE |
88 | Kaia | KAIA |
89 | Tezos | XTZ |
90 | JasmyCoin | JASMY |
91 | Vaulta | A |
92 | Theta Network | THETA |
93 | Virtuals Protocol | VIRTUAL |
94 | Nexo | NEXO |
95 | Gala | GALA |
96 | IOTA | IOTA |
97 | Tether Gold | XAUt |
98 | The Sandbox | SAND |
99 | Pyth Network | PYTH |
100 | Morpho | MORPHO |
Methodology & Attribution
For calculation details on pricing, circulating supply, and market caps, see the providers’ methodology pages. Rankings can vary based on supply sources and filters.
Final Word
Top 100 tells you who’s commanding attention today. It doesn’t tell you what will compound tomorrow. Treat this list like the warm-up, not the whole session.